LATEST NEWS
Class Teachers
Class Name | : | Nursery |
Assigned Sujects | : | Bangla English Math Drawing Religion Bangladesh o Bisho porichoy Bangla 2nd Paper |
ID | : | 2022006 |
Name | : | Roushan Ara Parveen |
Religion | : | Islam |
Blood Group | : | A-ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | KG |
Assigned Sujects | : | Bangla English Math Religion Drawing Computer |
ID | : | 2022004 |
Name | : | Sabina Easmin |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | One |
Assigned Sujects | : | Bangla English Math Religion Drawing Computer General Knowledge Bangladesh o Bisho porichoy I C T |
ID | : | 2022008 |
Name | : | Farjana Akhter Banna |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Two |
Assigned Sujects | : | English Computer General Science Bangladesh o Bisho porichoy Bangla |
ID | : | 2022007 |
Name | : | Malabi Datta |
Religion | : | Hindu |
Blood Group | : | O+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Three |
Assigned Sujects | : | Math General Knowledge English Computer General Science |
ID | : | 2022011 |
Name | : | Tanjid Rahman |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01629603338 |
: | ||
Joinning Date | : | 02 Oct 2021 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Four |
Assigned Sujects | : | Math Drawing General Science Computer General Knowledge I C T Digital Technology |
ID | : | 2022003 |
Name | : | Tamima Binte Enam |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Five |
Assigned Sujects | : | Bangla Religion Drawing Bangla 2nd Paper |
ID | : | 2022002 |
Name | : | Moliara Khatun |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Six |
Assigned Sujects | : | Bangla Religion Drawing Bangla 2nd Paper |
ID | : | 2022002 |
Name | : | Moliara Khatun |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | |
: | ||
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Seven |
Assigned Sujects | : | English English 2nd Paper Math General Knowledge I C T Bangla Bangla 2nd Paper Accounting Finance and Banking Bangladesh o Bisho Shahitto |
ID | : | 2022005 |
Name | : | Tanver Ahamed Nasim |
Religion | : | Islam |
Blood Group | : | A-ve |
Mobile | : | 01771113293 |
: | tanver15111198@gmail.com | |
Joinning Date | : | 15 Oct 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Eight |
Assigned Sujects | : | Math General Science General Knowledge I C T Agriculture |
ID | : | 2022009 |
Name | : | Semanto Roy |
Religion | : | Hindu |
Blood Group | : | B+ve |
Mobile | : | 01998105689 |
: | Semantoroy334@gmail.com | |
Joinning Date | : | 15 Dec 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Nine |
Assigned Sujects | : | Math General Science General Knowledge I C T Agriculture |
ID | : | 2022009 |
Name | : | Semanto Roy |
Religion | : | Hindu |
Blood Group | : | B+ve |
Mobile | : | 01998105689 |
: | Semantoroy334@gmail.com | |
Joinning Date | : | 15 Dec 2020 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Ten |
Assigned Sujects | : | English English 2nd Paper Business Enter Preneur Ship Religion |
ID | : | 2022010 |
Name | : | Fazal Ahmed |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01682853429 |
: | fazalahmed427227@gmail.com | |
Joinning Date | : | 01 Mar 2021 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
NOTICE BOARD
PUBLIC RESULT
শিক্ষা কার্যক্রম ও সময়সূচী
Contact Us
SOBUJ ACADEMY
বাড়ি নং : ৪৭, উত্তর পাড়া, সাভার, ঢাকা
01718-163555, 01687-715449
msobujacademy@gmail.com